Any enquiries, pls email to: market@hdmicrowave.com 
search site  
search product  
Home CATALOGS SERVICES FAQ TERMS & CONDITIONS E-NEWSLETTER QUOTE(0)
Latest Products
WR28 Waveguide to Coaxial Adapter
Waveguide Adjustable Support
Waveguide Adjustable Support
Waveguide Adjustable Support
Elliptical Waveguide
Elliptical Waveguide
News & Events
Meet HengDa Microwave
@ IMS2015
Phoenix USA
19-21 May 2015
Booth# 914
Quick Links
SATCOM Microwave Passive Components
Become a Reseller
HengDa Microwave Catalogue
HengDa Microwave Catalogue
Download Now


 
Waveguide Fixed Attenuator
HengDa Microwave offers a series of rectangular waveguide attenuators. Typical Attenuation values are 3dB, 6dB, 10dB, 20dB and 30dB (other attenuation values available, consult sales engineers for details). The assembly construction includes a precision element for optimum electrical performance, but note that Attenuation vs. Frequency can vary greatly depending on the attenuation at a given frequency. Waveguide Fixed Attenuators with normal and high power units are also available. For more information feel free to call us and discuss your needs with one of our sales engineers.Waveguide Fixed Attenuator
Waveguide Fixed Attenuator

Download Waveguide Fixed Attenuator Catalogue »
 Waveguide Fixed AttenuatorProduct Range
MODEL NO FREQ RANGE VSWR AVG POWER ATTENUATION*** WG TYPE (IEC/EIA) FLANGE TYPE MATERIAL
  (GHz) Max (W) (dB)
HD-14WFA10PPA 1.13-1.73 1.2 2 3/6/10/20/30 R14/WR650 FDP/FDM Al
HD-18WFA10PPA 1.45-2.20 1.2 2 3/6/10/20/30 R18/WR510 FDP/FDM Al
HD-22WFA10PPA 1.72-2.61 1.2 2 3/6/10/20/30 R22/WR430 FDP/FDM Al/Cu
HD-26WFA10PPA 2.17-3.30 1.2 2 3/6/10/20/30 R26/WR340 FDP/FDM Al/Cu
HD-32WFA10PPA 2.60-3.95 1.15 2 3/6/10/20/30 R32/WR284 FDP/FDM Al/Cu
HD-40WFA10PPA 3.22-4.90 1.15 2 3/6/10/20/30 R40/WR229 FDP/FDM Al/Cu
HD-48WFA10PPA 3.94-5.99 1.15 2 3/6/10/20/30 R48/WR187 FDP/FDM Al/Cu
HD-58WFA10PPA 4.64-7.05 1.15 2 3/6/10/20/30 R58/WR159 FDP/FDM Al/Cu
HD-70WFA10PPA 5.38-8.17 1.15 2 3/6/10/20/30 R70/WR137 FDP/FDM Al/Cu
HD-84WFA10PPA 6.57-9.99 1.15 2 3/6/10/20/30 R84/WR112 FBP/FBM/FB Al/Cu
HD-100WFA10PPA 8.20-12.50 1.15 2 3/6/10/20/30 R100/WR90 FBP/FBM/FB Al/Cu
HD-120WFA10PPA 9.84-15.0 1.15 2 3/6/10/20/30 R120/WR75 FBP/FBM/FB Al/Cu
HD-140WFA10PPA 11.9-18.0 1.15 2 3/6/10/20/30 R140/WR62 FBP/FBM/FB Al/Cu
HD-180WFA10PPA 14.5-22.0 1.15 2 3/6/10/20/30 R180/WR51 FBP/FBM/FB Al/Cu
HD-220WFA10PPA 17.6-26.7 1.2 2 3/6/10/20/30 R220/WR42 FBP/FBM/FB Al/Cu
HD-260WFA10PPA 21.7-33.0 1.2 2 3/6/10/20/30 R260/WR34 FBP/FBM/FB Al/Cu
HD-320WFA10PPA 26.3-40.0 1.2 2 3/6/10/20/30 R320/WR28 FBP/FBM/FB Al/Cu

* The Standard Model Numbers above are the most common parts ordered for size, material and flange. However, these models can easily be altered to accommodate your needs by using the Model # code system below for complete part number.
** Please refer to the Technical Reference section for flange types/connectors details. Please contact us for your specific requirements.
*** Nominal Attenuation Accuracy: + 0.5dB, Frequency Sensitivity: + 0.7dB. Customer must choose the attenuation value appropriate for application (3dB, 6dB, 10dB, 20dB, 30dB) and insert it in the part number where Attenuation value is listed.
[Ordering Information]
 

Contact
      |      FAQ      |  Terms & Conditions      |      Sitemap      |      中文  

All rights reserved © 1993-2015 Xi'an HengDa Microwave Technology Development Company